
S
Jhin Counters

Lövész
68/62
Win/Loss
2%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Jhin
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 71,4% 35/14 | 76 | -15 | 3,1 |
![]() | ![]() | 59,5% 22/15 | 87 | 72 | 5,9 |
![]() | ![]() | 55,1% 70/57 | 315 | 191 | 7,8 |
![]() | ![]() | 54,8% 17/14 | 90 | 282 | 14,2 |
![]() | ![]() | 53,8% 7/6 | -148 | 50 | 3,8 |
![]() | ![]() | 52,8% 19/17 | 165 | 86 | 1,5 |
![]() | ![]() | 52,6% 10/9 | -37 | -10 | -1 |
![]() | ![]() | 51,1% 23/22 | 194 | 104 | 6,1 |
![]() | ![]() | 48,9% 23/24 | 201 | 3 | 8,1 |
![]() | ![]() | 48,3% 14/15 | 522 | 281 | 9,1 |
Pros played as Jhin
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7% 30/15 | 322 | 182 | 7,6 |
![]() | ![]() | 64,9% 24/13 | 164 | 21 | 4,2 |
![]() | ![]() | 63,6% 21/12 | 370 | 235 | 6,3 |
![]() | ![]() | 54,1% 46/39 | 196 | 94 | 3,6 |
![]() | ![]() | 53,2% 25/22 | 242 | 69 | 2,5 |
![]() | ![]() | 50% 12/12 | 215 | -40 | 1,2 |
![]() | ![]() | 49% 25/26 | 106 | 52 | 0,3 |
![]() | ![]() | 45,5% 5/6 | 185 | 344 | 7,2 |
![]() | ![]() | 43,8% 7/9 | -406 | -76 | -8,3 |
![]() | ![]() | 41,7% 5/7 | -155 | -105 | -9,3 |
Lane Outcome

Ezreal
85 played against
39/30/16
W/L/D
45,9%
Win Rate

Varus
58 played against
23/22/13
W/L/D
39,7%
Win Rate

Caitlyn
51 played against
20/18/13
W/L/D
39,2%
Win Rate

Ashe
47 played against
20/11/16
W/L/D
42,6%
Win Rate

Jinx
45 played against
20/7/18
W/L/D
44,4%
Win Rate

Corki
37 played against
18/11/8
W/L/D
48,6%
Win Rate

Kai'Sa
33 played against
23/7/3
W/L/D
69,7%
Win Rate

Tristana
30 played against
17/7/6
W/L/D
56,7%
Win Rate

Miss Fortune
24 played against
10/9/5
W/L/D
41,7%
Win Rate

Draven
16 played against
6/7/3
W/L/D
37,5%
Win Rate