
B
Ivern Counters

Támogató
0/0
Win/Loss
0%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Ivern
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7% 8/3 | 561 | 503 | 13,9 |
![]() | ![]() | 66,7% 10/5 | 248 | 327 | 11,7 |
![]() | ![]() | 60% 6/4 | 52 | -119 | 4,3 |
![]() | ![]() | 60% 6/4 | 579 | 341 | 12,6 |
![]() | ![]() | 100% 1/0 | 135 | 655 | 18 |
![]() | ![]() | 100% 1/0 | 67 | 0 | 20 |
![]() | ![]() | 100% 3/0 | 587 | -91 | 3,7 |
![]() | ![]() | 100% 1/0 | 1162 | 1131 | 26 |
![]() | ![]() | 100% 1/0 | 215 | 691 | 29 |
![]() | ![]() | 100% 2/0 | 899 | 854 | 23,5 |
Pros played as Ivern
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 47 | 44 | 8 | |
![]() | ![]() | 100% 3/0 | 19 | -19 | -7 |
![]() | ![]() | 100% 2/0 | 219 | -44 | -1,5 |
![]() | ![]() | 100% 2/0 | -85 | 147 | -3,5 |
![]() | ![]() | 100% 1/0 | -100 | -325 | -15 |
![]() | ![]() | 100% 2/0 | -693 | -449 | -16 |
![]() | ![]() | 100% 1/0 | -549 | -986 | -28 |
![]() | 100% 4/0 | 167 | 198 | 8 | |
![]() | ![]() | 66,7% 2/1 | -437 | 710 | 0,7 |
![]() | 66,7% 2/1 | -498 | -538 | -14,3 |
Lane Outcome

Viego
9 played against
2/5/2
W/L/D
22,2%
Win Rate

Skarner
8 played against
1/3/4
W/L/D
12,5%
Win Rate

Pantheon
7 played against
0/4/3
W/L/D
0%
Win Rate

Karthus
5 played against
3/1/1
W/L/D
60%
Win Rate

IV. Jarvan
5 played against
0/2/3
W/L/D
0%
Win Rate
...
4 played against
2/2/0
W/L/D
50%
Win Rate
...
3 played against
0/2/1
W/L/D
0%
Win Rate

Nocturne
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Wukong
3 played against
0/1/2
W/L/D
0%
Win Rate
...
3 played against
0/3/0
W/L/D
0%
Win Rate