
B
Draven Counters

Lövész
18/11
Win/Loss
<1%
Pick Rate
35%
Ban Rate
Open advanced filter options
Pros counter picked Draven
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 65,2% 15/8 | -655 | -159 | -7,5 |
![]() | ![]() | 64,7% 11/6 | -43 | 58 | 5,2 |
![]() | ![]() | 64,4% 38/21 | -271 | 89 | 4,2 |
![]() | ![]() | 50% 7/7 | -656 | -91 | -1,6 |
![]() | ![]() | 45,8% 11/13 | -118 | 174 | 2,3 |
![]() | ![]() | 43,8% 7/9 | -406 | -76 | -8,3 |
![]() | ![]() | 41,7% 5/7 | -317 | -18 | 2,9 |
![]() | ![]() | 41,7% 10/14 | -397 | -144 | -2,1 |
![]() | ![]() | 30,8% 4/9 | -705 | -163 | -12,1 |
![]() | ![]() | 100% 1/0 | 1009 | 254 | -15 |
Pros played as Draven
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | 268 | 185 | 7,9 |
![]() | ![]() | 63,6% 7/4 | 191 | -61 | 5,2 |
![]() | ![]() | 56,5% 13/10 | 501 | 73 | 4,3 |
![]() | ![]() | 40% 12/18 | 373 | 55 | 8,2 |
![]() | ![]() | 33,3% 4/8 | -1 | -138 | 4 |
![]() | 100% 3/0 | 1202 | 534 | 36,3 | |
![]() | ![]() | 100% 3/0 | 1639 | 1092 | 39 |
![]() | ![]() | 100% 1/0 | -317 | 331 | 3 |
![]() | ![]() | 100% 5/0 | 1034 | 168 | 17 |
![]() | ![]() | 100% 1/0 | -632 | -588 | -9 |
Lane Outcome

Corki
30 played against
14/10/6
W/L/D
46,7%
Win Rate

Ezreal
23 played against
10/7/6
W/L/D
43,5%
Win Rate

Kalista
12 played against
5/4/3
W/L/D
41,7%
Win Rate

Jinx
11 played against
5/3/3
W/L/D
45,5%
Win Rate

Miss Fortune
10 played against
5/3/2
W/L/D
50%
Win Rate

Caitlyn
9 played against
7/1/1
W/L/D
77,8%
Win Rate

Kai'Sa
8 played against
6/0/2
W/L/D
75%
Win Rate

Varus
7 played against
1/5/1
W/L/D
14,3%
Win Rate

Tristana
6 played against
4/1/1
W/L/D
66,7%
Win Rate

Zeri
6 played against
3/2/1
W/L/D
50%
Win Rate