
D
Bel'Veth Counters

Harcos
1/2
Win/Loss
<1%
Pick Rate
7%
Ban Rate
Open advanced filter options
Pros counter picked Bel'Veth
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 90% 9/1 | 484 | 323 | 4,6 |
![]() | ![]() | 70% 7/3 | -18 | -89 | -6,6 |
![]() | ![]() | 60% 6/4 | 20 | -132 | 0 |
![]() | ![]() | 56,7% 17/13 | 161 | 392 | 6,6 |
![]() | ![]() | 53,8% 7/6 | -76 | 79 | 0,3 |
![]() | ![]() | 50% 9/9 | -222 | 19 | 0,3 |
![]() | ![]() | 100% 1/0 | -320 | -75 | -3 |
![]() | ![]() | 100% 2/0 | -1555 | -241 | -7,5 |
![]() | ![]() | 100% 1/0 | -1695 | 127 | 4 |
![]() | ![]() | 100% 1/0 | -474 | -691 | -18 |
Pros played as Bel'Veth
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 176 | -6 | -8 |
![]() | ![]() | 100% 1/0 | -387 | -877 | -28 |
![]() | ![]() | 100% 1/0 | 185 | -74 | 6 |
![]() | ![]() | 100% 3/0 | 146 | 515 | 19,3 |
![]() | ![]() | 100% 1/0 | -100 | 960 | 25 |
![]() | ![]() | 66,7% 2/1 | 802 | 483 | 6,3 |
![]() | ![]() | 66,7% 2/1 | -908 | -995 | -12,7 |
![]() | ![]() | 33,3% 2/4 | 85 | 253 | 5,2 |
![]() | ![]() | 25% 2/6 | -256 | -97 | -3,3 |
![]() | ![]() | 0% 0/1 | 1119 | 818 | 11 |
Lane Outcome

Viego
8 played against
1/4/3
W/L/D
12,5%
Win Rate

Lee Sin
6 played against
2/2/2
W/L/D
33,3%
Win Rate

Nocturne
3 played against
3/0/0
W/L/D
100%
Win Rate

Pantheon
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Darius
3 played against
0/3/0
W/L/D
0%
Win Rate

Vi
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Nunu és Willump
1 played against
0/0/1
W/L/D
0%
Win Rate

Shaco
1 played against
0/1/0
W/L/D
0%
Win Rate

Wukong
1 played against
1/0/0
W/L/D
100%
Win Rate

Skarner
1 played against
0/0/1
W/L/D
0%
Win Rate