
D
Aphelios Counters

Lövész
5/2
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Aphelios
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83,3% 10/2 | 390 | 182 | 9,7 |
![]() | ![]() | 72,7% 8/3 | 358 | 555 | 10,8 |
![]() | ![]() | 68,4% 13/6 | 646 | 382 | 12,1 |
![]() | ![]() | 64,3% 9/5 | 531 | 306 | 14,2 |
![]() | ![]() | 60% 6/4 | -19 | 100 | 3,9 |
![]() | ![]() | 56,3% 9/7 | 296 | 279 | 8,1 |
![]() | ![]() | 56% 14/11 | 51 | -72 | 5,3 |
![]() | ![]() | 53,3% 16/14 | 290 | 54 | 6,3 |
![]() | ![]() | 46,7% 7/8 | 254 | 331 | 4,2 |
![]() | ![]() | 41,7% 5/7 | -36 | 51 | 5,5 |
Pros played as Aphelios
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75% 9/3 | 516 | 374 | 17,4 |
![]() | ![]() | 45,5% 5/6 | 145 | 239 | 2,4 |
![]() | 100% 2/0 | 1646 | 538 | 23,5 | |
![]() | ![]() | 100% 2/0 | -1868 | -1429 | 4 |
![]() | 100% 1/0 | 448 | 328 | 7 | |
![]() | 100% 3/0 | 432 | -184 | 3,3 | |
![]() | ![]() | 80% 4/1 | 1160 | 238 | 27,6 |
![]() | ![]() | 75% 3/1 | 730 | 73 | 18,8 |
![]() | ![]() | 66,7% 2/1 | 698 | 492 | 11 |
![]() | ![]() | 60% 3/2 | 435 | -283 | 0,2 |
Lane Outcome

Kai'Sa
12 played against
6/1/5
W/L/D
50%
Win Rate

Jinx
11 played against
5/5/1
W/L/D
45,5%
Win Rate

Jhin
6 played against
5/0/1
W/L/D
83,3%
Win Rate

Ezreal
5 played against
2/1/2
W/L/D
40%
Win Rate

Varus
5 played against
3/2/0
W/L/D
60%
Win Rate

Lucian
5 played against
5/0/0
W/L/D
100%
Win Rate

Tristana
4 played against
3/1/0
W/L/D
75%
Win Rate

Ashe
4 played against
3/0/1
W/L/D
75%
Win Rate

Corki
4 played against
3/0/1
W/L/D
75%
Win Rate

Miss Fortune
3 played against
1/1/1
W/L/D
33,3%
Win Rate