B
Νάσους Counters
Μαχητής
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Νάσους
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
54,5% 6/5 | 466 | 384 | 17,9 | ||
100% 2/0 | 1.064 | -81 | 18 | ||
100% 1/0 | -433 | -204 | -3 | ||
100% 1/0 | 814 | 633 | 13 | ||
100% 1/0 | 644 | 302 | 25 | ||
100% 1/0 | -67 | -841 | -8 | ||
100% 1/0 | 2.670 | 227 | -8 | ||
100% 2/0 | 911 | 622 | 31 | ||
75% 6/2 | 501 | 176 | 17,2 | ||
50% 1/1 | -601 | -481 | 11,5 |
Pros played as Νάσους
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100% 2/0 | 68 | -148 | 3 | ||
100% 3/0 | 201 | 252 | 3,7 | ||
100% 1/0 | -1.283 | -547 | -16 | ||
66,7% 2/1 | -493 | -7 | -12,3 | ||
0% 0/1 | -437 | -374 | -22 | ||
0% 0/1 | -2.392 | -1.516 | -30 | ||
0% 0/1 | 285 | 1.090 | 23 | ||
0% 0/2 | -481 | -294 | -10 | ||
0% 0/2 | 243 | 79 | 16,5 | ||
0% 0/1 | -778 | -856 | -25 |
Lane Outcome
Γκράγκας
3 played against
2/0/1
W/L/D
66,7%
Win Rate
Τζέις
3 played against
1/1/1
W/L/D
33,3%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
Μαοκάι
2 played against
0/0/2
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Βόλιμπεαρ
1 played against
0/1/0
W/L/D
0%
Win Rate