A
Νάσους Counters
Μαχητής
1/2
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Νάσους
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100% 1/0 | 1.520 | 855 | 37 | ||
100% 1/0 | 507 | 480 | 18 | ||
100% 1/0 | 993 | 266 | 13 | ||
100% 1/0 | 1.338 | 1.671 | 34 | ||
100% 2/0 | 1.157 | 923 | 32 | ||
80% 4/1 | 361 | 32 | 17,2 | ||
80% 4/1 | 1.222 | 1.109 | 35,4 | ||
75% 3/1 | 1.017 | 631 | 21,3 | ||
75% 3/1 | 699 | 784 | 23,5 | ||
75% 3/1 | 710 | 697 | 32,3 |
Pros played as Νάσους
Pro | VS | Win Rate Win/LossW/L | ± Χρυσός @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100% 2/0 | 208 | 103 | 6,5 | ||
100% 1/0 | -323 | -202 | -5 | ||
100% 1/0 | 380 | 286 | 13 | ||
100% 1/0 | -298 | -186 | -18 | ||
100% 1/0 | 124 | 438 | -12 | ||
100% 1/0 | -51 | -128 | 7 | ||
66,7% 2/1 | 131 | 302 | 8,3 | ||
66,7% 2/1 | -370 | -157 | -4,7 | ||
60% 3/2 | -19 | 204 | 2,2 | ||
0% 0/1 | -437 | -374 | -22 |
Lane Outcome
Κένεν
5 played against
2/2/1
W/L/D
40%
Win Rate
...
3 played against
1/0/2
W/L/D
33,3%
Win Rate
Κα'Σάντι
3 played against
1/2/0
W/L/D
33,3%
Win Rate
Ωρόρα
3 played against
1/2/0
W/L/D
33,3%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
Μάλφαϊτ
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Τζαξ
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate