S
Yasuo Counters
bojovník
6/4
Win/Loss
<1 %
Pick Rate
12 %
Ban Rate
Open advanced filter options
Pros counter picked Yasuo
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
71,4 % 10/4 | 396 | 361 | 9,3 | ||
68,6 % 24/11 | 403 | 262 | 3,3 | ||
63,2 % 12/7 | 86 | 112 | -3,2 | ||
60 % 6/4 | 39 | 136 | 0,2 | ||
54,8 % 17/14 | 194 | 140 | 3,9 | ||
53,8 % 14/12 | 200 | 205 | 5,2 | ||
50 % 9/9 | 84 | 263 | 2,1 | ||
46,7 % 7/8 | 406 | 327 | 6,5 | ||
46,2 % 12/14 | 321 | 351 | 3,9 | ||
45,5 % 5/6 | 281 | 160 | 1,9 |
Pros played as Yasuo
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
75 % 9/3 | 429 | 417 | 18,8 | ||
46,2 % 6/7 | -300 | -175 | 3,1 | ||
40 % 4/6 | 366 | 153 | 15,7 | ||
100 % 3/0 | 866 | 815 | 24 | ||
100 % 1/0 | 1 444 | -518 | 5 | ||
100 % 1/0 | 1 674 | 1 294 | 41 | ||
100 % 3/0 | 233 | 273 | 24 | ||
100 % 4/0 | 710 | 616 | 32,5 | ||
100 % 5/0 | 216 | 227 | 14 | ||
100 % 2/0 | 871 | 376 | 24 |
Lane Outcome
Yone
13 played against
4/6/3
W/L/D
30,8 %
Win Rate
Sylas
12 played against
7/1/4
W/L/D
58,3 %
Win Rate
Ahri
10 played against
5/3/2
W/L/D
50 %
Win Rate
Orianna
9 played against
5/1/3
W/L/D
55,6 %
Win Rate
Corki
8 played against
3/4/1
W/L/D
37,5 %
Win Rate
Galio
6 played against
1/3/2
W/L/D
16,7 %
Win Rate
Cassiopeia
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
Akali
6 played against
3/2/1
W/L/D
50 %
Win Rate
Aurora
6 played against
2/4/0
W/L/D
33,3 %
Win Rate
Syndra
5 played against
1/2/2
W/L/D
20 %
Win Rate