D
Trundle Counters
bojovník
2/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Trundle
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100 % 1/0 | 205 | 862 | 21 | ||
100 % 1/0 | -91 | 348 | 12 | ||
100 % 1/0 | 1 122 | 427 | 2 | ||
100 % 1/0 | -523 | -45 | -9 | ||
0 % 0/1 | 984 | 27 | -1 | ||
0 % 0/1 | -676 | -802 | -9 |
Pros played as Trundle
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100 % 1/0 | 496 | 775 | 19 | ||
100 % 1/0 | 1 123 | 436 | 10 | ||
100 % 1/0 | -617 | -261 | -7 | ||
100 % 2/0 | -641 | 78 | 5,5 | ||
50 % 1/1 | 139 | -153 | 0,5 | ||
0 % 0/1 | -536 | -347 | -8 | ||
0 % 0/1 | 235 | -549 | -12 |
Lane Outcome
Skarner
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
0/1/1
W/L/D
0 %
Win Rate
Karthus
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate