A
Sona Counters
podpora
4/0
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Sona
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
66,7 % 10/5 | 253 | 134 | 2,1 | ||
60 % 6/4 | 166 | -77 | 3,4 | ||
40 % 4/6 | 463 | -62 | 0,4 | ||
33,3 % 7/14 | 61 | -78 | 6,9 | ||
21,4 % 3/11 | -101 | -323 | -1,1 | ||
100 % 1/0 | -792 | -372 | 0 | ||
100 % 3/0 | 383 | -552 | 1,7 | ||
100 % 1/0 | 316 | 49 | 12 | ||
100 % 2/0 | 708 | 801 | 6,5 | ||
100 % 1/0 | 115 | -701 | 7 |
Pros played as Sona
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100 % 1/0 | 442 | 434 | -2 | ||
100 % 2/0 | 80 | 430 | 1 | ||
100 % 2/0 | -161 | 163 | -5 | ||
100 % 2/0 | 184 | 628 | 1,5 | ||
100 % 1/0 | -496 | -373 | 0 | ||
100 % 2/0 | -106 | -42 | 6 | ||
100 % 1/0 | 501 | 216 | 6 | ||
100 % 2/0 | 456 | 297 | 4 | ||
75 % 3/1 | -178 | 77 | -1,3 | ||
50 % 1/1 | -637 | 84 | 4,5 |
Lane Outcome
Senna
4 played against
2/1/1
W/L/D
50 %
Win Rate
Nautilus
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
Janna
2 played against
1/1/0
W/L/D
50 %
Win Rate
Pyke
2 played against
1/0/1
W/L/D
50 %
Win Rate
Rell
2 played against
1/0/1
W/L/D
50 %
Win Rate
Lulu
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
Rakan
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Neeko
1 played against
0/0/1
W/L/D
0 %
Win Rate