
D
Shyvana Counters

bojovník
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 33 | 10 | 0 |
![]() | ![]() | 100 % 1/0 | 999 | 640 | 20 |
![]() | ![]() | 100 % 1/0 | -529 | -1 406 | -33 |
![]() | ![]() | 100 % 1/0 | 347 | 677 | 22 |
![]() | ![]() | 100 % 2/0 | -414 | -432 | -4,5 |
![]() | ![]() | 100 % 1/0 | 450 | -234 | -3 |
![]() | ![]() | 100 % 1/0 | 917 | 250 | 10 |
![]() | ![]() | 33,3 % 1/2 | 218 | -47 | 2 |
![]() | ![]() | 25 % 1/3 | -637 | -414 | -6,5 |
![]() | ![]() | 0 % 0/1 | -1 039 | -1 124 | -23 |
Pros played as Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1 138 | -16 | 7 | |
![]() | ![]() | 100 % 1/0 | 496 | -185 | -3 |
![]() | 100 % 2/0 | 874 | 1 299 | 33 | |
![]() | ![]() | 100 % 1/0 | -522 | 309 | 12 |
![]() | 100 % 1/0 | -375 | 68 | 4 | |
![]() | ![]() | 100 % 1/0 | -422 | -821 | -24 |
![]() | ![]() | 100 % 1/0 | -261 | -177 | 1 |
![]() | 100 % 1/0 | 879 | 1 181 | 26 | |
![]() | ![]() | 100 % 1/0 | 741 | -160 | 2 |
![]() | 100 % 1/0 | -699 | -289 | -3 |
Lane Outcome
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Shaco
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Talon
1 played against
0/1/0
W/L/D
0 %
Win Rate

Graves
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate