
D
Shen Counters

tank
9/3
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Shen
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 834 | 248 | 30 |
![]() | ![]() | 54,5 % 6/5 | 792 | 390 | 15,7 |
![]() | ![]() | 38,5 % 5/8 | 758 | 515 | 23,5 |
![]() | ![]() | 100 % 1/0 | 621 | 865 | 20 |
![]() | ![]() | 100 % 1/0 | 1 414 | 923 | 40 |
![]() | ![]() | 100 % 1/0 | 118 | -177 | 13 |
![]() | ![]() | 100 % 1/0 | -426 | 112 | 17 |
![]() | ![]() | 100 % 1/0 | -526 | -59 | 2 |
![]() | ![]() | 100 % 2/0 | 971 | 531 | 28 |
![]() | ![]() | 80 % 4/1 | -33 | -171 | 1,6 |
Pros played as Shen
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | -330 | -206 | -30 |
![]() | 100 % 2/0 | -256 | -344 | -13,5 | |
![]() | ![]() | 100 % 1/0 | -202 | 401 | 6 |
![]() | 100 % 1/0 | 865 | 687 | 18 | |
![]() | 100 % 1/0 | -293 | 36 | 6 | |
![]() | ![]() | 100 % 1/0 | -299 | -87 | -8 |
![]() | ![]() | 100 % 1/0 | -712 | -856 | -19 |
![]() | ![]() | 100 % 3/0 | 121 | 217 | -3,7 |
![]() | ![]() | 100 % 1/0 | -521 | -160 | -24 |
![]() | ![]() | 66,7 % 2/1 | 214 | 157 | 3,7 |
Lane Outcome

Garen
3 played against
2/1/0
W/L/D
66,7 %
Win Rate

Gwen
3 played against
1/2/0
W/L/D
33,3 %
Win Rate

Ambessa
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
...
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
2 played against
0/1/1
W/L/D
0 %
Win Rate

Jayce
2 played against
0/1/1
W/L/D
0 %
Win Rate

Olaf
1 played against
0/0/1
W/L/D
0 %
Win Rate

Jax
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Rumble
1 played against
1/0/0
W/L/D
100 %
Win Rate