
D
Senna Counters

podpora
23/5
Win/Loss
1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Senna
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7 % 8/3 | 67 | -246 | -1,5 |
![]() | ![]() | 72,2 % 13/5 | 407 | -61 | -4,4 |
![]() | ![]() | 71,4 % 10/4 | -35 | -31 | 3,1 |
![]() | ![]() | 66,7 % 8/4 | 286 | -185 | -1,3 |
![]() | ![]() | 60 % 18/12 | 171 | 172 | -0,7 |
![]() | ![]() | 57,1 % 8/6 | -271 | -64 | 4,1 |
![]() | ![]() | 54,5 % 6/5 | 252 | 197 | -0,4 |
![]() | ![]() | 50 % 5/5 | 42 | -11 | -2,4 |
![]() | ![]() | 46,2 % 6/7 | 86 | 27 | 0,2 |
![]() | ![]() | 41,7 % 5/7 | -91 | -102 | 2,7 |
Pros played as Senna
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 265 | 144 | -2,9 |
![]() | ![]() | 64,3 % 9/5 | 424 | 328 | -0,8 |
![]() | ![]() | 55,6 % 15/12 | 70 | 222 | 2,3 |
![]() | ![]() | 53,3 % 8/7 | 614 | 324 | -0,5 |
![]() | ![]() | 52,9 % 9/8 | 469 | 231 | 0,7 |
![]() | ![]() | 50 % 5/5 | -77 | 653 | 0,4 |
![]() | ![]() | 50 % 9/9 | 147 | 60 | -1,9 |
![]() | ![]() | 46,7 % 7/8 | 352 | 389 | -3,8 |
![]() | ![]() | 42,1 % 8/11 | 189 | 152 | -1,7 |
![]() | ![]() | 26,7 % 4/11 | -334 | -20 | 0,2 |
Lane Outcome

Karma
27 played against
10/13/4
W/L/D
37 %
Win Rate

Nautilus
19 played against
8/6/5
W/L/D
42,1 %
Win Rate

Rakan
18 played against
8/6/4
W/L/D
44,4 %
Win Rate

Lulu
17 played against
9/3/5
W/L/D
52,9 %
Win Rate

Pyke
15 played against
4/10/1
W/L/D
26,7 %
Win Rate

Rell
15 played against
9/3/3
W/L/D
60 %
Win Rate

Nami
15 played against
11/2/2
W/L/D
73,3 %
Win Rate

Janna
14 played against
8/2/4
W/L/D
57,1 %
Win Rate

Neeko
10 played against
7/2/1
W/L/D
70 %
Win Rate

Pantheon
10 played against
3/6/1
W/L/D
30 %
Win Rate