
D
Sejuani Counters

tank
21/9
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 56,3 % 9/7 | 261 | 258 | 0,8 |
![]() | ![]() | 52,9 % 9/8 | -44 | 45 | 0,2 |
![]() | ![]() | 50 % 6/6 | -250 | -29 | -2,7 |
![]() | ![]() | 18,2 % 2/9 | 354 | 423 | 9,9 |
![]() | ![]() | 100 % 3/0 | 440 | -55 | 1,7 |
![]() | ![]() | 100 % 4/0 | -99 | 0 | -2 |
![]() | ![]() | 100 % 2/0 | 235 | 0 | 7,5 |
![]() | ![]() | 100 % 1/0 | -247 | -588 | -9 |
![]() | ![]() | 100 % 1/0 | 726 | 942 | 28 |
![]() | ![]() | 100 % 6/0 | 610 | 381 | 10,8 |
Pros played as Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64,3 % 9/5 | -84 | -104 | -1,3 |
![]() | ![]() | 61,5 % 8/5 | 203 | 628 | 4,2 |
![]() | ![]() | 50 % 7/7 | -142 | -3 | -2 |
![]() | 100 % 1/0 | -378 | 363 | -11 | |
![]() | 100 % 1/0 | -449 | 215 | -8 | |
![]() | ![]() | 100 % 2/0 | 85 | -99 | -11 |
![]() | 100 % 1/0 | 261 | -600 | -8 | |
![]() | ![]() | 100 % 1/0 | 886 | 752 | 9 |
![]() | 100 % 1/0 | -312 | -80 | -11 | |
![]() | 100 % 1/0 | 235 | 501 | 8 |
Lane Outcome

Vi
14 played against
4/7/3
W/L/D
28,6 %
Win Rate

Viego
14 played against
6/6/2
W/L/D
42,9 %
Win Rate

Xin Zhao
13 played against
6/3/4
W/L/D
46,2 %
Win Rate

Lillia
9 played against
2/5/2
W/L/D
22,2 %
Win Rate

Nidalee
6 played against
1/3/2
W/L/D
16,7 %
Win Rate

Maokai
5 played against
2/2/1
W/L/D
40 %
Win Rate

Skarner
5 played against
2/3/0
W/L/D
40 %
Win Rate

Pantheon
5 played against
2/2/1
W/L/D
40 %
Win Rate

Wukong
4 played against
0/2/2
W/L/D
0 %
Win Rate

Lee Sin
4 played against
1/0/3
W/L/D
25 %
Win Rate