B
Rell Counters
tank
22/21
Win/Loss
3 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Rell
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
72,7 % 8/3 | 371 | 322 | 2,2 | ||
64,1 % 25/14 | 221 | 176 | -4,7 | ||
62,9 % 22/13 | 60 | 92 | -2 | ||
59,8 % 76/51 | 283 | 63 | 0,3 | ||
59,2 % 45/31 | 46 | 90 | -1,1 | ||
56,3 % 40/31 | 39 | -4 | 0,7 | ||
56 % 14/11 | 114 | 150 | 0,5 | ||
54,5 % 42/35 | 44 | -2 | 1,8 | ||
54,1 % 99/84 | 51 | 86 | 1,2 | ||
53,6 % 15/13 | 336 | 174 | -1 |
Pros played as Rell
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
80 % 8/2 | 284 | -369 | -4,3 | ||
78,9 % 15/4 | -34 | -46 | 1,9 | ||
75 % 9/3 | 347 | 252 | -1,1 | ||
72,7 % 8/3 | -17 | -223 | -0,8 | ||
72 % 18/7 | 79 | -10 | 5,4 | ||
66,7 % 18/9 | 64 | -107 | 1,8 | ||
65 % 13/7 | 323 | 98 | -2,4 | ||
63,2 % 12/7 | -214 | -355 | -2,9 | ||
62,7 % 42/25 | 135 | 76 | -1 | ||
61,8 % 42/26 | 160 | 112 | -0,3 |
Lane Outcome
Alistar
155 played against
60/68/27
W/L/D
38,7 %
Win Rate
Nautilus
86 played against
34/32/20
W/L/D
39,5 %
Win Rate
Poppy
83 played against
33/45/5
W/L/D
39,8 %
Win Rate
Leona
68 played against
38/19/11
W/L/D
55,9 %
Win Rate
Rakan
67 played against
29/24/14
W/L/D
43,3 %
Win Rate
Braum
63 played against
26/20/17
W/L/D
41,3 %
Win Rate
Pyke
57 played against
25/19/13
W/L/D
43,9 %
Win Rate
Senna
43 played against
18/16/9
W/L/D
41,9 %
Win Rate
Thresh
42 played against
15/16/11
W/L/D
35,7 %
Win Rate
Lulu
36 played against
12/13/11
W/L/D
33,3 %
Win Rate