S
Nocturne Counters
bojovník
30/34
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
90,5 % 19/2 | 100 | -17 | -4,3 | ||
76,5 % 13/4 | -77 | -207 | -1,4 | ||
72,7 % 8/3 | -210 | -326 | -9,8 | ||
72,7 % 8/3 | 457 | 221 | 4,2 | ||
72,2 % 13/5 | -184 | -113 | -3,7 | ||
59,1 % 13/9 | 20 | -196 | -5,2 | ||
57,6 % 19/14 | 131 | 45 | -0,4 | ||
33,3 % 4/8 | 257 | -69 | -6,3 | ||
100 % 2/0 | -254 | -109 | -7 | ||
100 % 1/0 | 230 | 289 | 1 |
Pros played as Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
81,3 % 13/3 | 178 | 560 | 17,1 | ||
71,4 % 10/4 | 411 | 440 | 11,2 | ||
57,1 % 28/21 | 94 | 169 | 5,8 | ||
55 % 11/9 | -107 | 18 | 3,9 | ||
54,5 % 12/10 | 618 | 310 | 7,8 | ||
54,5 % 6/5 | 316 | -17 | -1,1 | ||
50 % 10/10 | -183 | -91 | 0 | ||
40 % 4/6 | -59 | 195 | 6,2 | ||
100 % 1/0 | 1 684 | 603 | 12 | ||
100 % 2/0 | 804 | 714 | 7 |
Lane Outcome
Viego
49 played against
17/17/15
W/L/D
34,7 %
Win Rate
Vi
22 played against
18/3/1
W/L/D
81,8 %
Win Rate
Lee Sin
20 played against
8/9/3
W/L/D
40 %
Win Rate
Graves
20 played against
7/11/2
W/L/D
35 %
Win Rate
Elise
16 played against
10/4/2
W/L/D
62,5 %
Win Rate
Skarner
14 played against
9/3/2
W/L/D
64,3 %
Win Rate
Lillia
11 played against
5/2/4
W/L/D
45,5 %
Win Rate
Kha'Zix
10 played against
4/4/2
W/L/D
40 %
Win Rate
Wukong
7 played against
3/3/1
W/L/D
42,9 %
Win Rate
Nidalee
7 played against
3/0/4
W/L/D
42,9 %
Win Rate