
D
Wukong Counters

bojovník
5/8
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Wukong
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 357 | 233 | 2,8 |
![]() | ![]() | 57,1 % 8/6 | 46 | 249 | 6 |
![]() | ![]() | 55,6 % 10/8 | 162 | 266 | 4,8 |
![]() | ![]() | 55 % 11/9 | 304 | 291 | 4,1 |
![]() | ![]() | 46,2 % 6/7 | 245 | 339 | 9,2 |
![]() | ![]() | 45,5 % 5/6 | 621 | 373 | 8,7 |
![]() | ![]() | 41,7 % 5/7 | 1 | -84 | -1,5 |
![]() | ![]() | 100 % 2/0 | -327 | 0 | 1 |
![]() | ![]() | 100 % 3/0 | -594 | -358 | -5,7 |
![]() | ![]() | 100 % 1/0 | 970 | 981 | 20 |
Pros played as Wukong
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 78,6 % 11/3 | -84 | 34 | 2,4 |
![]() | ![]() | 55 % 11/9 | -338 | -261 | -1,6 |
![]() | ![]() | 53,3 % 8/7 | -127 | -96 | -2,9 |
![]() | ![]() | 41,7 % 5/7 | 60 | 50 | 0,8 |
![]() | ![]() | 20 % 2/8 | 240 | 337 | 7,4 |
![]() | 100 % 1/0 | 290 | 498 | 10 | |
![]() | ![]() | 100 % 1/0 | -1 026 | -1 079 | -22 |
![]() | ![]() | 100 % 1/0 | -1 909 | -574 | -12 |
![]() | ![]() | 100 % 1/0 | -1 140 | -382 | 2 |
![]() | ![]() | 100 % 2/0 | 235 | 0 | 7,5 |
Lane Outcome

Viego
20 played against
2/10/8
W/L/D
10 %
Win Rate

Vi
15 played against
2/11/2
W/L/D
13,3 %
Win Rate

Lee Sin
14 played against
8/4/2
W/L/D
57,1 %
Win Rate

Xin Zhao
12 played against
6/4/2
W/L/D
50 %
Win Rate

Naafiri
10 played against
5/5/0
W/L/D
50 %
Win Rate

Skarner
9 played against
5/1/3
W/L/D
55,6 %
Win Rate

Talon
8 played against
3/4/1
W/L/D
37,5 %
Win Rate

Jarvan IV.
7 played against
3/3/1
W/L/D
42,9 %
Win Rate

Pantheon
6 played against
2/1/3
W/L/D
33,3 %
Win Rate

Nocturne
5 played against
0/4/1
W/L/D
0 %
Win Rate