A
Kog'Maw Counters
střelec
58/38
Win/Loss
1 %
Pick Rate
35 %
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
75 % 12/4 | 269 | -71 | 6,6 | ||
73,9 % 17/6 | 280 | 110 | 5,7 | ||
62,5 % 10/6 | 756 | 327 | 15,3 | ||
60 % 15/10 | 440 | 235 | 18,1 | ||
53,3 % 16/14 | 303 | 42 | 10,4 | ||
53,2 % 25/22 | 309 | 26 | 6,1 | ||
52,6 % 20/18 | -50 | -34 | 1,6 | ||
50 % 13/13 | 305 | 147 | 8,1 | ||
47,1 % 16/18 | -17 | 48 | 2,2 | ||
41,7 % 5/7 | 132 | 40 | -2 |
Pros played as Kog'Maw
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
72,7 % 8/3 | 314 | 289 | 23,5 | ||
69,2 % 9/4 | 355 | 282 | 7,7 | ||
66,7 % 22/11 | 366 | 260 | 5,4 | ||
64,3 % 9/5 | 64 | 370 | 17 | ||
62,5 % 35/21 | 466 | 271 | 13,8 | ||
62,5 % 10/6 | -142 | 388 | 3,2 | ||
61,4 % 43/27 | 240 | 333 | 9,5 | ||
60,5 % 26/17 | 529 | 357 | 13,2 | ||
60 % 21/14 | 504 | 647 | 13,2 | ||
58,3 % 7/5 | 191 | 296 | 4,2 |
Lane Outcome
Jhin
70 played against
36/17/17
W/L/D
51,4 %
Win Rate
Kai'Sa
56 played against
35/9/12
W/L/D
62,5 %
Win Rate
Ashe
43 played against
23/7/13
W/L/D
53,5 %
Win Rate
Jinx
35 played against
22/2/11
W/L/D
62,9 %
Win Rate
Corki
34 played against
15/10/9
W/L/D
44,1 %
Win Rate
Ezreal
33 played against
16/8/9
W/L/D
48,5 %
Win Rate
Caitlyn
27 played against
14/6/7
W/L/D
51,9 %
Win Rate
Draven
19 played against
7/9/3
W/L/D
36,8 %
Win Rate
Aphelios
18 played against
5/8/5
W/L/D
27,8 %
Win Rate
Kalista
16 played against
8/7/1
W/L/D
50 %
Win Rate