
D
Katarina Counters

zabiják
1/3
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Katarina
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 938 | 565 | 23 |
![]() | ![]() | 100 % 1/0 | 919 | 548 | 19 |
![]() | ![]() | 100 % 2/0 | 642 | 833 | 26,5 |
![]() | ![]() | 100 % 1/0 | 4 017 | 3 075 | 74 |
![]() | ![]() | 100 % 1/0 | 316 | 261 | 19 |
![]() | ![]() | 100 % 2/0 | 968 | 622 | 23,5 |
![]() | ![]() | 100 % 1/0 | 1 306 | 816 | 26 |
![]() | ![]() | 100 % 1/0 | -355 | -528 | 0 |
![]() | ![]() | 100 % 1/0 | 1 261 | 681 | 38 |
![]() | ![]() | 100 % 1/0 | 819 | 292 | 20 |
Pros played as Katarina
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 50 % 1/1 | 1 248 | 549 | 1 |
![]() | ![]() | 0 % 0/1 | -680 | -75 | -11 |
![]() | ![]() | 0 % 0/1 | 471 | -793 | -4 |
![]() | ![]() | 0 % 0/1 | -371 | -217 | -6 |
Lane Outcome

Yone
2 played against
2/0/0
W/L/D
100 %
Win Rate

Twisted Fate
1 played against
0/1/0
W/L/D
0 %
Win Rate

Taliyah
1 played against
0/1/0
W/L/D
0 %
Win Rate

Zed
1 played against
0/1/0
W/L/D
0 %
Win Rate