
S
Karma Counters

mág
10/3
Win/Loss
<1 %
Pick Rate
14 %
Ban Rate
Open advanced filter options
Pros counter picked Karma
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 24 | -46 | 3,4 |
![]() | ![]() | 64,3 % 9/5 | -98 | -117 | -0,2 |
![]() | ![]() | 60,9 % 14/9 | 135 | -221 | 1,3 |
![]() | ![]() | 58,8 % 20/14 | -109 | -72 | 1,2 |
![]() | ![]() | 58,3 % 42/30 | 79 | 131 | 2,4 |
![]() | ![]() | 58,3 % 7/5 | -156 | 96 | 0,8 |
![]() | ![]() | 57,1 % 20/15 | 44 | -145 | -1,3 |
![]() | ![]() | 57,1 % 24/18 | 41 | -34 | 2,1 |
![]() | ![]() | 55,6 % 10/8 | -42 | -44 | -2,1 |
![]() | ![]() | 54,5 % 12/10 | 346 | 31 | 0,2 |
Pros played as Karma
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7 % 8/3 | 318 | 97 | -1,4 |
![]() | ![]() | 71,4 % 25/10 | 149 | 166 | -0,8 |
![]() | ![]() | 70 % 7/3 | 384 | 169 | -1,8 |
![]() | ![]() | 68,1 % 32/15 | 269 | 55 | 0,7 |
![]() | ![]() | 63,9 % 23/13 | 150 | 97 | 1,4 |
![]() | ![]() | 61,5 % 16/10 | -166 | 243 | -1,2 |
![]() | ![]() | 59,1 % 13/9 | 8 | 83 | 0,9 |
![]() | ![]() | 58,8 % 10/7 | 111 | -94 | -1,1 |
![]() | ![]() | 58,3 % 14/10 | 224 | 201 | 0,7 |
![]() | ![]() | 52,4 % 11/10 | 86 | 74 | 0,7 |
Lane Outcome

Lulu
47 played against
27/7/13
W/L/D
57,4 %
Win Rate

Nautilus
36 played against
15/8/13
W/L/D
41,7 %
Win Rate

Senna
35 played against
21/7/7
W/L/D
60 %
Win Rate

Elise
26 played against
10/7/9
W/L/D
38,5 %
Win Rate

Nami
24 played against
16/4/4
W/L/D
66,7 %
Win Rate

Rell
22 played against
9/6/7
W/L/D
40,9 %
Win Rate

Thresh
22 played against
11/10/1
W/L/D
50 %
Win Rate

Rakan
21 played against
11/3/7
W/L/D
52,4 %
Win Rate

Neeko
18 played against
10/3/5
W/L/D
55,6 %
Win Rate

Bard
17 played against
9/3/5
W/L/D
52,9 %
Win Rate