
D
Kalista Counters

střelec
48/56
Win/Loss
2 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Kalista
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73,3 % 11/4 | 48 | -48 | -1,3 |
![]() | ![]() | 68,4 % 13/6 | -6 | 177 | -1,8 |
![]() | ![]() | 66,7 % 10/5 | 428 | 90 | -0,5 |
![]() | ![]() | 58,6 % 17/12 | 72 | 67 | 1,1 |
![]() | ![]() | 58,3 % 7/5 | 228 | -119 | -7,2 |
![]() | ![]() | 52,6 % 20/18 | -76 | 89 | 0 |
![]() | ![]() | 47,4 % 9/10 | -83 | -173 | -2,2 |
![]() | ![]() | 100 % 1/0 | -156 | -722 | -15 |
![]() | ![]() | 100 % 2/0 | 531 | 401 | 13,5 |
![]() | ![]() | 66,7 % 6/3 | -58 | 242 | 4 |
Pros played as Kalista
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70,4 % 19/8 | 248 | 64 | 1,9 |
![]() | 60 % 9/6 | 996 | 505 | 29,1 | |
![]() | ![]() | 59,4 % 19/13 | 630 | 337 | 11,5 |
![]() | 58,3 % 7/5 | 733 | 284 | 22,4 | |
![]() | ![]() | 57,8 % 26/19 | 282 | 30 | 9,4 |
![]() | ![]() | 57,7 % 41/30 | 277 | 43 | 7,7 |
![]() | ![]() | 56 % 14/11 | 51 | -72 | 5,3 |
![]() | ![]() | 55,3 % 21/17 | 560 | 254 | 12,8 |
![]() | ![]() | 53,6 % 37/32 | 185 | 47 | 3,9 |
![]() | ![]() | 52,7 % 29/26 | 518 | 270 | 10,2 |
Lane Outcome

Varus
71 played against
29/22/20
W/L/D
40,8 %
Win Rate

Ezreal
69 played against
27/23/19
W/L/D
39,1 %
Win Rate

Ashe
55 played against
29/11/15
W/L/D
52,7 %
Win Rate

Kai'Sa
45 played against
18/12/15
W/L/D
40 %
Win Rate

Jhin
43 played against
24/13/6
W/L/D
55,8 %
Win Rate

Corki
38 played against
20/6/12
W/L/D
52,6 %
Win Rate

Tristana
35 played against
16/11/8
W/L/D
45,7 %
Win Rate

Jinx
32 played against
19/7/6
W/L/D
59,4 %
Win Rate

Miss Fortune
28 played against
14/11/3
W/L/D
50 %
Win Rate

Caitlyn
27 played against
10/12/5
W/L/D
37 %
Win Rate