A
Elise Counters
zabiják
30/19
Win/Loss
<1 %
Pick Rate
11 %
Ban Rate
Open advanced filter options
Pros counter picked Elise
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
81,3 % 13/3 | 178 | 560 | 17,1 | ||
80 % 8/2 | 289 | 506 | 11,7 | ||
63,6 % 7/4 | 395 | 446 | 10,3 | ||
60,4 % 32/21 | 53 | 303 | 10,6 | ||
60 % 9/6 | 79 | 312 | 10,8 | ||
58,3 % 7/5 | -56 | 879 | 23,2 | ||
55,9 % 33/26 | 227 | 353 | 9,2 | ||
54,2 % 32/27 | 152 | 405 | 11,1 | ||
53,8 % 7/6 | 123 | 164 | 3,2 | ||
53,8 % 14/12 | -240 | 211 | 9 |
Pros played as Elise
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
66,7 % 8/4 | 648 | 52 | -3 | ||
66,7 % 8/4 | 836 | 243 | -0,3 | ||
64,7 % 22/12 | -18 | -277 | -10,7 | ||
60 % 6/4 | 614 | 48 | -2,2 | ||
52,9 % 18/16 | 252 | -194 | -7,4 | ||
43,3 % 13/17 | -120 | -289 | -5,9 | ||
40 % 6/9 | -579 | -597 | -13,9 | ||
33,3 % 4/8 | 257 | -69 | -6,3 | ||
100 % 1/0 | -648 | -395 | -12 | ||
100 % 3/0 | 694 | 194 | 4,7 |
Lane Outcome
Graves
34 played against
12/14/8
W/L/D
35,3 %
Win Rate
Viego
34 played against
14/14/6
W/L/D
41,2 %
Win Rate
Lee Sin
30 played against
6/15/9
W/L/D
20 %
Win Rate
Nidalee
15 played against
2/10/3
W/L/D
13,3 %
Win Rate
Nocturne
12 played against
6/5/1
W/L/D
50 %
Win Rate
Jarvan IV.
12 played against
7/1/4
W/L/D
58,3 %
Win Rate
Skarner
12 played against
10/1/1
W/L/D
83,3 %
Win Rate
Kindred
10 played against
5/3/2
W/L/D
50 %
Win Rate
Karthus
9 played against
2/7/0
W/L/D
22,2 %
Win Rate
Zac
9 played against
4/3/2
W/L/D
44,4 %
Win Rate