
D
Diana Counters

bojovník
9/4
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Diana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 41,7 % 5/7 | -8 | -30 | -4,3 |
![]() | ![]() | 100 % 2/0 | 481 | -428 | -14,5 |
![]() | ![]() | 100 % 1/0 | 1 082 | 372 | 6 |
![]() | ![]() | 100 % 1/0 | -673 | 23 | 9 |
![]() | ![]() | 100 % 2/0 | -392 | -70 | 7,5 |
![]() | ![]() | 100 % 2/0 | 78 | -371 | -13,5 |
![]() | ![]() | 100 % 2/0 | 146 | 435 | 2 |
![]() | ![]() | 80 % 4/1 | 311 | -27 | -1,8 |
![]() | ![]() | 66,7 % 4/2 | 257 | -264 | -12,6 |
![]() | ![]() | 66,7 % 2/1 | 1 232 | 560 | 7,3 |
Pros played as Diana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60 % 6/4 | 75 | 25 | 1,9 |
![]() | ![]() | 100 % 3/0 | 163 | 438 | 12,7 |
![]() | 100 % 1/0 | 835 | 742 | 14 | |
![]() | ![]() | 100 % 1/0 | -438 | 383 | 14 |
![]() | ![]() | 100 % 1/0 | -1 134 | -298 | -8 |
![]() | 100 % 1/0 | 726 | 942 | 28 | |
![]() | ![]() | 100 % 1/0 | -688 | -181 | 8 |
![]() | ![]() | 100 % 1/0 | -438 | -311 | -6 |
![]() | 100 % 1/0 | -214 | 584 | 12 | |
![]() | 100 % 1/0 | -235 | 561 | 10 |
Lane Outcome

Viego
10 played against
4/3/3
W/L/D
40 %
Win Rate

Lee Sin
8 played against
3/4/1
W/L/D
37,5 %
Win Rate

Vi
6 played against
2/0/4
W/L/D
33,3 %
Win Rate

Nunu a Willump
3 played against
2/1/0
W/L/D
66,7 %
Win Rate

Karthus
3 played against
1/1/1
W/L/D
33,3 %
Win Rate

Nidalee
3 played against
0/2/1
W/L/D
0 %
Win Rate

Pantheon
3 played against
2/1/0
W/L/D
66,7 %
Win Rate

Hecarim
3 played against
0/2/1
W/L/D
0 %
Win Rate

Zyra
3 played against
0/3/0
W/L/D
0 %
Win Rate

Gwen
3 played against
2/1/0
W/L/D
66,7 %
Win Rate