A
Briar Counters
bojovník
0/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Briar
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100 % 1/0 | -1 328 | 588 | 25 | ||
100 % 2/0 | -20 | 237 | 11 | ||
100 % 2/0 | 498 | 963 | 17,5 | ||
100 % 1/0 | 0 | 0 | 0 | ||
100 % 1/0 | 45 | -150 | -1 | ||
62,5 % 5/3 | 383 | 481 | 17,9 | ||
50 % 1/1 | 1 552 | 63 | -9,5 | ||
50 % 1/1 | 769 | 457 | 7 | ||
50 % 2/2 | 415 | 328 | 6,7 | ||
50 % 2/2 | 469 | 445 | 17,3 |
Pros played as Briar
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100 % 1/0 | -278 | -391 | -7 | ||
100 % 2/0 | 1 081 | 472 | 2,5 | ||
100 % 1/0 | 1 806 | 609 | 17 | ||
100 % 1/0 | 94 | -414 | -21 | ||
100 % 2/0 | 307 | -381 | -9,5 | ||
100 % 1/0 | 387 | 145 | 1 | ||
50 % 1/1 | 304 | -71 | 3 | ||
50 % 1/1 | 67 | -596 | -4,5 | ||
40 % 2/3 | -199 | -316 | -9,7 | ||
33,3 % 1/2 | -745 | -271 | -7,7 |
Lane Outcome
Viego
5 played against
0/3/2
W/L/D
0 %
Win Rate
Graves
3 played against
0/3/0
W/L/D
0 %
Win Rate
Karthus
2 played against
1/0/1
W/L/D
50 %
Win Rate
Jarvan IV.
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
Zac
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Wukong
1 played against
0/0/1
W/L/D
0 %
Win Rate
Lee Sin
1 played against
1/0/0
W/L/D
100 %
Win Rate